TIMETABLE from NAPOLI

All times shown in the timetable are correct at the time of original scheduling and therefore may not
reflect the actual times. myair.com reserves the right to change the schedules any time and without notice. In making their travel arrangements myair.com suggests all passengers to refer to the actual times indicated at the moment of the booking.

NAPOLI - BUCHAREST - NAPOLI

NAPOLI-BUCHAREST              
Travel period   Depart. | Arrival  
Frequency
 
Flight
 
30.03.08 - 25.10.08   17:40 | 20:35     8I 5605  
08.07.08 - 15.09.08   17:40 | 20:35     8I 5600  
22.09.08 - 25.10.08   22:05 | 01:05     8I 5600  
26.10.08 - 28.03.09   17:50 | 20:45     8I 5605  
26.10.08 - 28.03.09   16:55 | 19:50     8I 5605  
BUCHAREST-NAPOLI              
Travel period   Depart. | Arrival  
Frequency
 
Flight
 
30.03.08 - 25.10.08   15:50 | 16:50     8I 5604  
08.07.08 - 15.09.08   15:55 | 16:55     8I 5601  
22.09.08 - 25.10.08   20:20 | 21:20     8I 5601  
26.10.08 - 28.03.09   16:10 | 17:10     8I 5604  
26.10.08 - 28.03.09   11:05 | 12:05     8I 5604  
   
 
© 2008 myair.com S.p.a.  -  P.IVA 03336060243